Kinco MT4512T,MT4512TE 10.1" TFT 800*480
HMISCREEN PANEL ,HAVE IN STOCK,FASTING SHIPPING
Performance specification For MT4512T HMI
| Display | 10.1" TFT |
| Resolution | 800*480 |
| Color | 65536 |
| Backlight | LED |
| Brightness | 320cd/m2 |
| Backlight life | 50000 hours |
| Touch Panel | 4-wire precision resistance network |
| Processor | 32-bit 800MHz RISC |
| Memory | 128M FLASH + 64M SDRAM |
| Expandable memory | 1 USB Host |
| Recipe memory & RTC | 512KB + RTC |
| Printer port | USB Host/Slave/Serial port |
| Ethernet | None |
| Program download | USB /Serial port |
| COM port | COM0:RS232/RS485-2/4 COM2:RS232 |
Performance specification For MT4512TE HMI
| Display | 10.1" TFT |
| Resolution | 800*480 |
| Color | 65536 |
| Backlight | LED |
| Brightness | 320cd/m2 |
| Backlight life | 50000 hours |
| Touch Panel | 4-wire precision resistance network |
| Processor | 32-bit 800MHz RISC |
| Memory | 128M FLASH + 64M SDRAM |
| Expandable memory | 1 USB Host |
| Recipe memory & RTC | 512KB + RTC |
| Printer port | USB Host/Slave/Serial port |
| Ethernet | Support |
| Program download | USB /Serial port/Ethernet port |
| COM port | COM0:RS232/RS485-2/4 COM2:RS232 |
Electrical specification
| Rated power | 8W |
| Rated voltage | DC24V |
| Input range | DC12V~DC28V |
| Power down allowe | <5ms |
| Insulation resistance | Greater than 50MΩ@ 500V DC |
| Dielectric strength test | 500V AC 1 minute |
Structure specification
| Shell color | Black |
| Shell material | ABS |
| Dimensions(mm) | 310×230×58mm |
| Cutout size(mm) | 298×218mm |
| Weight | 2 Kg |
Dimensions (Unit:mm)

We will tested this package before shipping !!!