Kinco MT4720TE 15" TFT HMI SCREEN PANEL
HAVE IN STOCK,FASTING SHIPPING
Performance specification
| Display | 15" TFT |
| Resolution | 1024*768 |
| Color | 65536 |
| Backlight | LED |
| Brightness | 250cd/m2 |
| Backlight life | 50000 hours |
| Touch Panel | 4-wire precision resistance network |
| Processor | 32-bit 800MHz RISC |
| Memory | 128M FLASH + 64M DDR2 |
| Expandable memory | 1 USB Host, 1 SD Card |
| Recipe memory & RTC | 512KB + RTC |
| Printer port | USB Host/Slave/Serial port |
| Ethernet | Support |
| Program download | USB /Serial port/Ethernet port |
| COM port | COM0:PLC RS232/PLC RS485-2/4, COM1:PLC RS232/PLC RS485-2/4, COM2:PC/PLC RS232 |
Electrical specification
| Isolated power supply | Built-in |
| Rated power | 13W |
| Rated voltage | DC24V |
| Input range | DC21V~DC28V |
| Power down allowe | <3ms |
| Insulation resistance | Greater than 50MΩ@ 500V DC |
| Dielectric strength test | 500V AC 1 minute |
Environment specification
| Operating temperature | -10~60℃ |
| Operating humidity | 10~90% non-condensing |
| Storage temperature | -20~70℃ |
| Storage humidity | 10~90% non-condensing |
| Shockproof test | 10~25Hz (X, Y, Z direction, 2G, 30 minutes) |
| Cooling method | Natural air cooling |
Structure specification
| Shell color | Silver |
| Shell material | aluminium alloy |
| Dimensions(mm) | 406.5×313.5×56.8mm |
| Cutout size(mm) | 388×295mm |
| Weight | 4.5 Kg |
Dimensions (Unit:mm)

We will tested this package before shipping !!!